Technical details and trading specifications
| Chemical Composition | Fe2O3 |
| Fe (Min) | 99.00% |
| Dimensions | ton per unit |
| Place of Origin | Germany |
| Brand Name | Iron Ore |
| Application | {"type": "direct_shipping", "grade": "high"} |
| Concentrate Or Not | Is Concentrate |
| Moisture | Maximum {"value": 62.0, "unit": "%", "compound": "Fe2O3"} (m / M) |
| Moisture (%) | {"value": 62.0, "unit": "%", "compound": "Fe2O3"} |
| Size | Standard Size |
| Type | Lump |
| Model Number | Fe |
@intertradecenter_gmbh
Here are some additional recommendations to enhance your mineral trading business: