Technical details and trading specifications
| Chemical Composition | Pb |
| Cu (Min) | 99.99% |
| Dimensions | ton per unit |
| Place of Origin | Germany |
| Brand Name | Lead Battery Scrap |
| Application | {"type": "lead_scrap", "source": "batteries", "processing": "smelting_refining"} |
| Concentrate Or Not | Is Concentrate |
| Moisture | Maximum {"Pb": "60-70%", "plastic": "10-15%", "acid": "removed"} (m / M) |
| Moisture (%) | {"Pb": "60-70%", "plastic": "10-15%", "acid": "removed"} |
| Size | Standard Size |
| Type | Lump |
| Model Number | Pb-Scrap |
@intertradecenter_gmbh
Here are some additional recommendations to enhance your mineral trading business: